| thangloi_03 Fast: 2512 W80D1L6 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thangloi_03 (2546) | PHONG___TRAN (2507) | 43F |
| 2 | lose | PHONG___TRAN (2453) | thangloi_03 (2585) | 36F |
| 3 | win | thangloi_03 (2560) | so4930 (2452) | 54F |
| 4 | win | thangloi_03 (2541) | bodeokieng (2323) | 29F |
| 5 | win | thangloi_03 (2524) | chess_bl (2277) | 24F |
| 6 | win | thangloi_03 (2504) | Cotuong_bl (2304) | 29F |
| 7 | win | thangloi_03 (2486) | sanfrancisco (2249) | 20F |
| 8 | win | friday13 (2319) | thangloi_03 (2463) | 25F |
| 9 | win | Jer9376 (2215) | thangloi_03 (2454) | 79F |
| 10 | win | thangloi_03 (2445) | Jer9376 (2224) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

