| teong6573 Fast: 1500 W0D0L0 Slow: 1374 W1693D234L3224) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | minhle9999 (1396) | teong6573 (1389) | 17S |
| 2 | lose | Hnt987 (1493) | teong6573 (1402) | 47S |
| 3 | lose | beckbremen (1629) | teong6573 (1411) | 40S |
| 4 | lose | sunsky (1564) | teong6573 (1422) | 43S |
| 5 | lose | lcm (1421) | teong6573 (1438) | 9S |
| 6 | lose | teong6573 (1447) | NguyenPLan (1690) | 21S |
| 7 | lose | teong6573 (1464) | Nminhquang (1427) | 15S |
| 8 | win | teong6573 (1446) | Suakhoatam (1516) | 21S |
| 9 | lose | teong6573 (1462) | tthai (1438) | 26S |
| 10 | lose | dong1943 (1479) | teong6573 (1477) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

