| Vuminhtam66 Fast: 1500 W0D0L0 Slow: 1389 W7102D440L9918) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | namphat (1390) | Vuminhtam66 (1389) | 87S |
| 2 | lose | Qwest (1495) | Vuminhtam66 (1402) | 10S |
| 3 | lose | Qwest (1482) | Vuminhtam66 (1415) | 38S |
| 4 | lose | hoailang (1512) | Vuminhtam66 (1428) | 42S |
| 5 | lose | Vuminhtam66 (1440) | Thaothao (1568) | 20S |
| 6 | lose | Vuminhtam66 (1452) | Thaothao (1556) | 31S |
| 7 | lose | Vuminhtam66 (1468) | cube (1448) | 27S |
| 8 | win | lisasa (1528) | Vuminhtam66 (1450) | 36S |
| 9 | lose | Vuminhtam66 (1467) | thuyho (1432) | 18S |
| 10 | win | thuyho (1447) | Vuminhtam66 (1452) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

