| dip Fast: 1442 W1D0L4 Slow: 1485 W12657D300L13546) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | dip (1465) | GreenMoff (1633) | 51S |
| 2 | win | GreenMoff (1655) | dip (1443) | 19S |
| 3 | win | SocBomBo (1579) | dip (1423) | 29S |
| 4 | draw | dip (1419) | SocBomBo (1583) | 79S |
| 5 | lose | dip (1406) | ptp (1593) | 19S |
| 6 | win | dip (1391) | Kientuong (1382) | 34S |
| 7 | win | dip (1375) | Kientuong (1398) | 29S |
| 8 | lose | Trieu1943 (1540) | dip (1386) | 46S |
| 9 | lose | lang_dzu (1462) | dip (1400) | 22S |
| 10 | lose | dip (1409) | Tuanphong1 (1651) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

