dip Fast: 1442 W1D0L4 Slow: 1503 W11281D262L12128) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | dip (1487) | hau3o3 (1511) | 67S |
2 | lose | dip (1504) | Trumso1 (1466) | 37S |
3 | lose | Trumso1 (1448) | dip (1522) | 27S |
4 | lose | hung80 (1593) | dip (1536) | 46S |
5 | lose | dip (1551) | hung80 (1578) | 36S |
6 | lose | ThachXuan (1589) | dip (1566) | 58S |
7 | win | dip (1550) | KimBoi (1567) | 28S |
8 | lose | dip (1565) | aiviet (1581) | 28S |
9 | lose | Bt (1508) | dip (1583) | 21S |
10 | win | dip (1569) | yungz (1525) | 63S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.