tamdao Fast: 1716 W225D10L202 Slow: 1621 W7640D416L7319) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | tamdao (1605) | Tuantran82 (1611) | 45S |
2 | win | tamdao (1590) | Minhmeo84 (1579) | 50S |
3 | win | tamdao (1576) | dongta (1536) | 31S |
4 | lose | kar (1564) | tamdao (1592) | 25S |
5 | lose | tamdo73 (1456) | tamdao (1612) | 32S |
6 | lose | tamdao (1630) | thua_woai72 (1550) | 25S |
7 | lose | tamdao (1649) | Parisbas (1523) | 14S |
8 | win | tamdao (1638) | georgepiano (1472) | 42S |
9 | draw | luv4life (1607) | tamdao (1638) | 50S |
10 | lose | Tan5555 (1563) | tamdao (1656) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.