| Ha Fast: 1408 W7D0L29 Slow: 1525 W29789D260L33143) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ny212q (1629) | Ha (1538) | 41S |
| 2 | win | Ha (1524) | benho (1468) | 23S |
| 3 | win | benho (1483) | Ha (1509) | 52S |
| 4 | lose | doandacgiang (1464) | Ha (1526) | 49S |
| 5 | win | Ha (1511) | doandacgiang (1479) | 38S |
| 6 | lose | tvovan (1413) | Ha (1530) | 32S |
| 7 | lose | phatto09 (1605) | Ha (1544) | 28S |
| 8 | lose | Ha (1564) | w810 (1416) | 7S |
| 9 | win | Wu (1404) | Ha (1553) | 32S |
| 10 | win | Ha (1536) | playforfun (1596) | 10S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

