| Ha Fast: 1408 W7D0L29 Slow: 1500 W30431D265L33777) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Ha (1519) | jiahongzhao (1415) | 1S |
| 2 | lose | DuAm (1583) | Ha (1533) | 104S |
| 3 | win | NgocPhat79 (1600) | Ha (1515) | 1S |
| 4 | win | Ha (1494) | Quochoan (1679) | 61S |
| 5 | win | dong1943 (1481) | Ha (1478) | 52S |
| 6 | lose | JohnYe321 (1508) | Ha (1493) | 21S |
| 7 | win | Ha (1475) | ba_manh (1541) | 23S |
| 8 | win | Ha (1455) | Nookie69 (1603) | 22S |
| 9 | win | Ha (1439) | dfgh (1468) | 1S |
| 10 | lose | Ha (1453) | danly456 (1493) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

