| Ha Fast: 1408 W7D0L29 Slow: 1535 W30105D262L33450) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bill888 (1581) | Ha (1550) | 41S |
| 2 | lose | Ha (1567) | chieumua (1528) | 22S |
| 3 | win | chieumua (1543) | Ha (1552) | 81S |
| 4 | win | Ha (1535) | nguyennhung (1598) | 37S |
| 5 | lose | nguyennhung (1584) | Ha (1549) | 21S |
| 6 | lose | Ha (1566) | covoiquat (1518) | 42S |
| 7 | lose | kythutuhai (1582) | Ha (1582) | 37S |
| 8 | win | Ha (1568) | Vanho11 (1522) | 71S |
| 9 | win | Vanho11 (1537) | Ha (1553) | 40S |
| 10 | lose | Chieubi606 (1548) | Ha (1569) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

