strepone Fast: 1500 W0D0L0 Slow: 1741 W1160D302L1165) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Like_game (1705) | strepone (1758) | 24S |
2 | lose | chinco (1676) | strepone (1777) | 23S |
3 | win | strepone (1764) | chinco (1689) | 49S |
4 | lose | strepone (1781) | khacviet (1736) | 23S |
5 | win | khacviet (1751) | strepone (1766) | 42S |
6 | win | strepone (1756) | JackyJacky (1577) | 51S |
7 | win | TT12 (1632) | strepone (1744) | 31S |
8 | win | strepone (1732) | giaitribg (1616) | 29S |
9 | lose | tieulyphidao (1834) | strepone (1745) | 12S |
10 | lose | strepone (1764) | yl_chooi (1642) | 11S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.