TamFreedom Fast: 1500 W0D0L0 Slow: 1699 W27871D2850L25555) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | TamFreedom (1699) | TJJJ (1720) | 42S |
2 | win | TamFreedom (1686) | Ha (1597) | 40S |
3 | lose | TamFreedom (1708) | Johnlike (1485) | 55S |
4 | lose | TamFreedom (1724) | oanhtoanthua (1710) | 53S |
5 | win | TamFreedom (1709) | khoatung (1696) | 51S |
6 | lose | TamFreedom (1724) | chimcuxanh (1734) | 49S |
7 | lose | TamFreedom (1736) | Tranduong (1864) | 62S |
8 | draw | TamFreedom (1735) | jpdesign212 (1776) | 108S |
9 | draw | TamFreedom (1734) | bluebear213 (1783) | 44S |
10 | lose | TamFreedom (1748) | FreeXe (1813) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.