| Thay2 Fast: 1500 W0D0L0 Slow: 1934 W1784D299L1665) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Thay2 (1920) | thanhle03 (1880) | 29S |
| 2 | win | thanhle03 (1895) | Thay2 (1905) | 41S |
| 3 | win | Thay2 (1892) | looser (1798) | 21S |
| 4 | lose | looser (1778) | Thay2 (1912) | 19S |
| 5 | lose | nyct (1845) | Thay2 (1930) | 52S |
| 6 | lose | Thay2 (1949) | nyct (1826) | 28S |
| 7 | win | sontran1970 (1922) | Thay2 (1934) | 47S |
| 8 | win | Thay2 (1920) | anle54 (1858) | 57S |
| 9 | lose | anle54 (1840) | Thay2 (1938) | 41S |
| 10 | win | Thay2 (1919) | Euros (2029) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

