| sonnynui Fast: 1500 W0D0L0 Slow: 1818 W1743D333L1572) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Sydo51 (1662) | sonnynui (1839) | 40S |
| 2 | lose | sonnynui (1861) | Sydo51 (1640) | 40S |
| 3 | draw | ducqbui1 (1855) | sonnynui (1861) | 57S |
| 4 | draw | sonnynui (1861) | ducqbui1 (1855) | 72S |
| 5 | lose | sonnynui (1879) | hungpt1999 (1800) | 27S |
| 6 | draw | hungpt1999 (1798) | sonnynui (1881) | 47S |
| 7 | win | sonnynui (1870) | ap (1702) | 33S |
| 8 | win | sonnynui (1857) | MrYeah (1770) | 50S |
| 9 | lose | KenAilsa (1824) | sonnynui (1874) | 37S |
| 10 | win | sonnynui (1859) | KenAilsa (1839) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

