| sonnynui Fast: 1500 W0D0L0 Slow: 1684 W1522D294L1372) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | sonnynui (1669) | joslyn (1641) | 41S |
| 2 | win | casymailoan (1440) | sonnynui (1660) | 36S |
| 3 | win | sonnynui (1650) | casymailoan (1450) | 33S |
| 4 | win | sonnynui (1634) | thach101 (1648) | 28S |
| 5 | lose | david_vn (1590) | sonnynui (1651) | 36S |
| 6 | lose | sonnynui (1669) | david_vn (1572) | 29S |
| 7 | lose | sonnynui (1680) | hoanghien12 (1829) | 45S |
| 8 | win | sonnynui (1666) | lieupham (1631) | 38S |
| 9 | win | sonnynui (1651) | lieupham (1646) | 50S |
| 10 | win | xichbich (1500) | sonnynui (1640) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

