samdan Fast: 1543 W20619D765L22614 Slow: 1885 W3301D479L3241) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | samdan (1869) | Vbt0809 (1875) | 28S |
2 | win | coolman714 (1722) | samdan (1858) | 26S |
3 | win | samdan (1846) | coolman714 (1734) | 24S |
4 | lose | samdan (1863) | Airla (1808) | 36S |
5 | win | samdan (1849) | t698 (1811) | 29S |
6 | win | samdan (1834) | t698 (1826) | 25S |
7 | win | samdan (1818) | andyking (1826) | 32S |
8 | win | Davidb18 (1757) | samdan (1804) | 37S |
9 | lose | samdan (1822) | Davidb18 (1739) | 25S |
10 | win | Vinhb10 (1721) | samdan (1809) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.