| moveup Fast: 1761 W1481D138L1661 Slow: 1912 W940D216L1015) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bhls (2081) | moveup (1923) | 45S |
| 2 | win | X_khien (1905) | moveup (1908) | 11S |
| 3 | win | bachthu123 (1833) | moveup (1894) | 28S |
| 4 | win | Tranduong (1939) | moveup (1877) | 35S |
| 5 | draw | moveup (1877) | hoathanhngoc (1870) | 84S |
| 6 | win | moveup (1861) | Khutkhit (1863) | 24S |
| 7 | lose | saoxa01 (2020) | moveup (1872) | 36S |
| 8 | lose | nhanhnhanh (1779) | moveup (1891) | 33S |
| 9 | win | WilliamTrinh (1978) | moveup (1876) | 40S |
| 10 | lose | moveup (1895) | laotuong66 (1787) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

