redwine Fast: 1500 W0D0L0 Slow: 1674 W11215D1329L10761) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | redwine (1692) | PerfectPlay (1609) | 90S |
2 | win | redwine (1676) | Router2025 (1696) | 33S |
3 | lose | xsmn212 (1723) | redwine (1690) | 36S |
4 | lose | redwine (1705) | xsmn212 (1708) | 39S |
5 | lose | tdh (1544) | redwine (1726) | 72S |
6 | win | redwine (1710) | kuso_2010 (1718) | 19S |
7 | lose | redwine (1727) | Lam99 (1669) | 27S |
8 | lose | mrchen (1721) | redwine (1743) | 73S |
9 | win | redwine (1727) | mrchen (1737) | 101S |
10 | win | redwine (1715) | hieuphuong07 (1607) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.