| redwine Fast: 1500 W0D0L0 Slow: 1708 W11471D1361L11008) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | redwine (1724) | congcao508 (1711) | 47S |
| 2 | win | congcao508 (1727) | redwine (1708) | 31S |
| 3 | win | redwine (1697) | Selfless (1562) | 29S |
| 4 | lose | redwine (1711) | giaitri2021 (1761) | 52S |
| 5 | win | cuopeva (1703) | redwine (1695) | 49S |
| 6 | win | redwine (1678) | cuopeva (1720) | 12S |
| 7 | win | redwine (1667) | PaulPhan (1526) | 41S |
| 8 | lose | CHOI_DUOC (1662) | redwine (1683) | 36S |
| 9 | lose | redwine (1700) | CHOI_DUOC (1645) | 20S |
| 10 | lose | redwine (1717) | tien479 (1666) | 65S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

