| hacan Fast: 1500 W0D0L0 Slow: 1667 W20092D2447L20092) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hacan (1683) | Silvi (1661) | 24S |
| 2 | lose | Silvi (1644) | hacan (1700) | 25S |
| 3 | win | hacan (1683) | john99 (1733) | 104S |
| 4 | lose | Dung1715 (1717) | hacan (1698) | 40S |
| 5 | win | hacan (1684) | MrLim (1641) | 35S |
| 6 | lose | hacan (1701) | aussie (1639) | 36S |
| 7 | win | aussie (1653) | hacan (1687) | 47S |
| 8 | draw | hacan (1686) | Pm0329 (1746) | 38S |
| 9 | lose | Pm0329 (1731) | hacan (1701) | 38S |
| 10 | win | hacan (1685) | anvinh1102 (1689) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

