| changyun Fast: 1500 W0D0L0 Slow: 1798 W3031D540L3061) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | changyun (1787) | tsunami (1648) | 28S |
| 2 | win | changyun (1776) | philiplua2 (1619) | 45S |
| 3 | win | changyun (1764) | philiplua2 (1631) | 31S |
| 4 | win | changyun (1749) | penicilin (1730) | 75S |
| 5 | win | changyun (1734) | khoang (1705) | 53S |
| 6 | lose | changyun (1750) | dragon2 (1750) | 38S |
| 7 | lose | changyun (1770) | anhuynh (1631) | 72S |
| 8 | lose | Thanh1977 (1792) | changyun (1785) | 48S |
| 9 | win | changyun (1765) | danvuquang1 (1921) | 25S |
| 10 | lose | changyun (1774) | au_pham (1999) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

