quanghieu88 Fast: 1500 W0D0L0 Slow: 1789 W35D6L24) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | quanghieu88 (1776) | Crystal_Ball (1707) | 26S |
2 | lose | Tony_Quang (1672) | quanghieu88 (1795) | 19S |
3 | win | Tony_Quang (1685) | quanghieu88 (1782) | 20S |
4 | win | sirquocan (1834) | quanghieu88 (1764) | 25S |
5 | lose | quanghieu88 (1778) | sirquocan (1820) | 13S |
6 | win | quanghieu88 (1764) | minhvo1973 (1705) | 43S |
7 | lose | quanghieu88 (1775) | Gacon1 (1909) | 59S |
8 | lose | Gacon1 (1897) | quanghieu88 (1787) | 33S |
9 | lose | quanghieu88 (1803) | phamlinhcat (1786) | 19S |
10 | win | quanghieu88 (1784) | chenyanto (1889) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.