| phoenix207 Fast: 1720 W23854D6243L23452 Slow: 1942 W73D22L40) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | yhk (1785) | phoenix207 (1734) | 26F |
| 2 | win | phoenix207 (1717) | CHUVI (1756) | 44F |
| 3 | lose | CHUVI (1741) | phoenix207 (1732) | 52F |
| 4 | win | batuong (1718) | phoenix207 (1716) | 44F |
| 5 | lose | batuong (1702) | phoenix207 (1732) | 19F |
| 6 | draw | phoenix207 (1735) | KeoBeo (1630) | 105F |
| 7 | win | KeoBeo (1643) | phoenix207 (1722) | 68F |
| 8 | lose | Hungtrann (1756) | phoenix207 (1737) | 73F |
| 9 | lose | phoenix207 (1753) | Hungtrann (1740) | 36F |
| 10 | win | binh51 (1737) | phoenix207 (1737) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

