| phandung Fast: 1533 W2D0L0 Slow: 2191 W9751D1210L8332) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | phucquynh (2070) | phandung (2211) | 38S |
| 2 | win | phandung (2199) | phucquynh (2082) | 35S |
| 3 | win | hodixu (2033) | phandung (2188) | 34S |
| 4 | lose | waking (2169) | phandung (2205) | 44S |
| 5 | lose | mrtuan (2140) | phandung (2223) | 31S |
| 6 | win | phandung (2209) | mrtuan (2154) | 46S |
| 7 | win | theblue (2206) | phandung (2193) | 46S |
| 8 | lose | ctvu (2128) | phandung (2211) | 14S |
| 9 | win | phandung (2200) | viethung11 (2054) | 17S |
| 10 | win | viethung11 (2066) | phandung (2188) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

