| phamhung06 Fast: 2004 W3350D237L3509 Slow: 1946 W1329D189L1421) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | phamhung06 (1962) | hoatv (1939) | 45S |
| 2 | lose | phamhung06 (1975) | naizan (2052) | 27S |
| 3 | lose | ben09 (1980) | phamhung06 (1991) | 49S |
| 4 | win | phamhung06 (1975) | ben09 (1996) | 30S |
| 5 | win | cotuongvui (1944) | phamhung06 (1960) | 38S |
| 6 | win | phamhung06 (1941) | sonanhtran (2049) | 27S |
| 7 | win | phamhung06 (1921) | sonanhtran (2069) | 45S |
| 8 | lose | hoangtien (1925) | phamhung06 (1937) | 20S |
| 9 | win | phamhung06 (1921) | hoangtien (1941) | 73S |
| 10 | win | Dennynguyen (1854) | phamhung06 (1907) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

