panhta Fast: 1446 W14118D199L14333 Slow: 1744 W9070D1977L7704) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | panhta (1762) | dailam (1696) | 51S |
2 | win | dailam (1710) | panhta (1748) | 28S |
3 | win | vtran (1712) | panhta (1733) | 81S |
4 | draw | panhta (1733) | peterdang (1704) | 77S |
5 | draw | peterdang (1704) | panhta (1733) | 39S |
6 | win | panhta (1718) | tony5148 (1703) | 19S |
7 | win | tony5148 (1719) | panhta (1702) | 62S |
8 | lose | hanjiao (1698) | panhta (1718) | 21S |
9 | lose | panhta (1735) | hanjiao (1681) | 37S |
10 | lose | panhta (1753) | ups (1677) | 55S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.