| panda01 Fast: 1514 W19603D318L19637 Slow: 1423 W7655D605L8672) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | panda01 (1532) | Rich99 (1438) | 23F |
| 2 | lose | Luc77f1 (1601) | panda01 (1546) | 20F |
| 3 | lose | panda01 (1561) | Luc77f1 (1586) | 29F |
| 4 | win | panda01 (1550) | bigman333 (1390) | 57F |
| 5 | win | panda01 (1532) | VODANH (1601) | 43F |
| 6 | win | panda01 (1519) | LiShan (1453) | 13F |
| 7 | win | panda01 (1504) | Smile (1503) | 27F |
| 8 | lose | panda01 (1520) | hoccotuong24 (1505) | 61F |
| 9 | lose | panda01 (1540) | kocon (1392) | 19F |
| 10 | win | cuonghn (1531) | panda01 (1524) | 1F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

