| ntmt Fast: 1680 W61D0L35 Slow: 1561 W2835D14L2492) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Chabonbay (1588) | ntmt (1576) | 27S |
| 2 | win | hoinha (1573) | ntmt (1560) | 26S |
| 3 | lose | ntmt (1578) | TheNewAddict (1500) | 19S |
| 4 | lose | autocooler (1578) | ntmt (1594) | 18S |
| 5 | win | ntmt (1579) | Parisbas (1562) | 20S |
| 6 | win | Parisbas (1578) | ntmt (1563) | 31S |
| 7 | lose | kinhnguyen (1496) | ntmt (1581) | 14S |
| 8 | win | kinhnguyen (1510) | ntmt (1567) | 31S |
| 9 | lose | khoatung (1586) | ntmt (1582) | 16S |
| 10 | win | ntmt (1565) | khoatung (1603) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

