tan1212 Fast: 1421 W6D0L36 Slow: 1413 W1845D80L5009) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | lanfinland (1436) | tan1212 (1403) | 35S |
2 | lose | tan1212 (1417) | friendswood (1463) | 35S |
3 | lose | friendswood (1448) | tan1212 (1432) | 40S |
4 | win | jiahongzhao (1353) | tan1212 (1418) | 65S |
5 | win | tan1212 (1404) | jiahongzhao (1367) | 33S |
6 | lose | giaitri97 (1537) | tan1212 (1416) | 34S |
7 | win | Takuma (1392) | tan1212 (1345) | 11S |
8 | lose | GreenMoff (1462) | tan1212 (1357) | 23S |
9 | lose | tan1212 (1370) | GreenMoff (1449) | 26S |
10 | lose | Sunshine123 (1386) | tan1212 (1386) | 66S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.