| nthien Fast: 1533 W2D0L0 Slow: 1511 W16852D2986L17715) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nthien (1523) | ab341 (1654) | 52S |
| 2 | lose | Sgott (1537) | nthien (1539) | 44S |
| 3 | lose | nthien (1554) | deutschland (1577) | 108S |
| 4 | lose | deutschland (1561) | nthien (1570) | 61S |
| 5 | lose | nguyenanh00 (1566) | nthien (1586) | 55S |
| 6 | lose | nthien (1600) | chau11 (1644) | 31S |
| 7 | lose | nthien (1616) | Krongbong09 (1595) | 101S |
| 8 | lose | BRANTFORD (1792) | nthien (1627) | 23S |
| 9 | win | nthien (1611) | cling79 (1628) | 19S |
| 10 | draw | cling79 (1628) | nthien (1611) | 61S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

