| notui Fast: 1512 W10D0L9 Slow: 1756 W11075D801L10435) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Albaba (1904) | notui (1713) | 28S |
| 2 | win | vu1999 (1622) | notui (1700) | 23S |
| 3 | win | notui (1690) | lewis15 (1517) | 25S |
| 4 | lose | notui (1706) | Daovan (1686) | 83S |
| 5 | lose | Tiger (1841) | notui (1718) | 51S |
| 6 | win | notui (1698) | Tiger (1861) | 18S |
| 7 | lose | notui (1709) | xxx2026_ (1854) | 19S |
| 8 | lose | xxx2026_ (1842) | notui (1721) | 27S |
| 9 | win | tbfeng (1661) | notui (1707) | 75S |
| 10 | win | notui (1692) | tbfeng (1676) | 96S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

