| phuoc45 Fast: 1613 W151D1L135 Slow: 2142 W8654D464L7278) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | eggking (2343) | phuoc45 (2152) | 56S |
| 2 | lose | phuoc45 (2162) | eggking (2333) | 22S |
| 3 | lose | ky_nhan (2272) | phuoc45 (2175) | 59S |
| 4 | lose | dinhngaloc (2030) | phuoc45 (2195) | 60S |
| 5 | win | phuoc45 (2179) | phongbatbinh (2210) | 22S |
| 6 | lose | phuoc45 (2195) | phongbatbinh (2194) | 20S |
| 7 | lose | phuoc45 (2216) | phamanh59 (2039) | 50S |
| 8 | win | phamanh59 (2050) | phuoc45 (2205) | 54S |
| 9 | win | phuoc45 (2192) | benny300 (2104) | 35S |
| 10 | win | benny300 (2118) | phuoc45 (2178) | 11S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

