njJon Fast: 1500 W0D0L0 Slow: 1772 W1559D115L1392) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | dai_Y (1772) | njJon (1788) | 17S |
2 | win | njJon (1774) | Baprang (1718) | 16S |
3 | lose | abcdef123456 (1896) | njJon (1786) | 60S |
4 | win | njJon (1772) | cao_thu (1719) | 20S |
5 | draw | njJon (1771) | penny (1824) | 95S |
6 | win | njJon (1756) | anle54 (1744) | 49S |
7 | lose | njJon (1773) | anle54 (1727) | 25S |
8 | lose | oxton_120507 (1761) | njJon (1789) | 88S |
9 | lose | vanhien99 (1691) | njJon (1808) | 35S |
10 | win | tamquoc2024 (1767) | njJon (1793) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.