nhulatinhyeu Fast: 1657 W3249D359L3041 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | nhulatinhyeu (1674) | duong (1622) | 19F |
2 | win | ConKet (1619) | nhulatinhyeu (1660) | 16F |
3 | draw | nhulatinhyeu (1658) | Tokhang2022 (1727) | 51F |
4 | lose | Cth123 (1719) | nhulatinhyeu (1672) | 64F |
5 | win | nhulatinhyeu (1658) | quanhabcde (1618) | 26F |
6 | lose | King3 (1668) | nhulatinhyeu (1674) | 18F |
7 | win | nhulatinhyeu (1658) | ABCD2678 (1679) | 44F |
8 | lose | nhulatinhyeu (1672) | LongLong (1714) | 50F |
9 | lose | nhulatinhyeu (1689) | capcodoc (1624) | 54F |
10 | win | nhulatinhyeu (1674) | Sin_ho_83 (1670) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.