| nhulatinhyeu Fast: 1557 W4142D456L3861 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nhulatinhyeu (1573) | honghoa787 (1559) | 33F |
| 2 | lose | honghoa787 (1542) | nhulatinhyeu (1590) | 30F |
| 3 | win | nhulatinhyeu (1575) | jery (1570) | 75F |
| 4 | lose | Too (1592) | nhulatinhyeu (1590) | 42F |
| 5 | lose | nhulatinhyeu (1604) | tahuutat (1639) | 21F |
| 6 | lose | nhulatinhyeu (1621) | pho123 (1571) | 35F |
| 7 | lose | nhulatinhyeu (1637) | new_bikini (1609) | 29F |
| 8 | lose | nhulatinhyeu (1651) | trang274 (1690) | 37F |
| 9 | lose | trang274 (1675) | nhulatinhyeu (1666) | 12F |
| 10 | win | dennis2018 (1569) | nhulatinhyeu (1653) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

