| Hyperion Fast: 1854 W24D3L7 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Hyperion (1874) | nsp (1728) | 2F |
| 2 | win | Hyperion (1852) | GiaBinh0905 (2086) | 38F |
| 3 | draw | GiaBinh0905 (2093) | Hyperion (1845) | 78F |
| 4 | win | Hyperion (1831) | nhulatinhyeu (1772) | 48F |
| 5 | lose | cutri (1926) | Hyperion (1844) | 31F |
| 6 | win | Hyperion (1827) | Andynguyen74 (1884) | 43F |
| 7 | win | Andynguyen74 (1902) | Hyperion (1809) | 56F |
| 8 | win | Hyperion (1796) | Pocduz (1703) | 31F |
| 9 | win | ngohuytuong (1763) | Hyperion (1781) | 23F |
| 10 | win | Hyperion (1764) | nsca (1824) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

