| cutri Fast: 1875 W16742D679L17947 Slow: 1485 W0D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | cutri (1859) | TrieuBHKTQD (1891) | 41F |
| 2 | lose | atam (2071) | cutri (1869) | 13F |
| 3 | lose | cutri (1879) | atam (2061) | 44F |
| 4 | win | Nana9999 (1824) | cutri (1865) | 22F |
| 5 | lose | cutri (1883) | Nana9999 (1806) | 20F |
| 6 | win | cutri (1867) | tammyk31 (1873) | 29F |
| 7 | lose | dachlau (1938) | cutri (1881) | 31F |
| 8 | lose | cutri (1896) | dachlau (1923) | 47F |
| 9 | lose | Master4ever (1936) | cutri (1911) | 68F |
| 10 | lose | cutri (1923) | phoenix207 (2047) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

