| nhat Fast: 1500 W0D0L0 Slow: 2232 W1579D241L1289) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thanhmdr (2081) | nhat (2253) | 26S |
| 2 | win | nhat (2243) | mouse60 (2067) | 25S |
| 3 | win | Gohckng (2166) | nhat (2229) | 39S |
| 4 | lose | PHANXIPAN (2092) | nhat (2249) | 23S |
| 5 | lose | nhat (2266) | bogiadt (2232) | 26S |
| 6 | lose | nhat (2280) | thanhducqn (2332) | 51S |
| 7 | win | nhat (2268) | dong2020 (2144) | 23S |
| 8 | win | nhat (2256) | dong2020 (2156) | 37S |
| 9 | lose | nhat (2273) | Ms (2212) | 41S |
| 10 | draw | giatien01 (2230) | nhat (2274) | 74S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

