daiphao Fast: 2432 W321D24L284 Slow: 1805 W119D46L100) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | CHAU_TRAN (2416) | daiphao (2416) | 30F |
2 | win | daiphao (2401) | BigBrothers (2391) | 20F |
3 | win | BigBrothers (2407) | daiphao (2385) | 31F |
4 | win | mistake (2163) | daiphao (2376) | 27F |
5 | win | daiphao (2366) | mistake (2173) | 24F |
6 | win | daiphao (2352) | Bacgiang80 (2295) | 70F |
7 | win | Bacgiang80 (2310) | daiphao (2337) | 29F |
8 | win | ITPC (2137) | daiphao (2327) | 17F |
9 | win | daiphao (2316) | ITPC (2148) | 23F |
10 | lose | daiphao (2338) | Jasonlinkl (2095) | 10F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.