| nhapmonkythu Fast: 1500 W0D0L0 Slow: 1647 W23D1L13) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tranvanmat (1788) | nhapmonkythu (1627) | 23S |
| 2 | win | ThachXuan (1551) | nhapmonkythu (1613) | 22S |
| 3 | win | nhapmonkythu (1598) | ThachXuan (1566) | 20S |
| 4 | win | NhanMD (1479) | nhapmonkythu (1586) | 18S |
| 5 | win | Echip11 (1514) | nhapmonkythu (1572) | 15S |
| 6 | win | nhapmonkythu (1557) | Echip11 (1529) | 26S |
| 7 | win | lee1000 (1527) | nhapmonkythu (1542) | 33S |
| 8 | lose | MinhTom1962 (1682) | nhapmonkythu (1554) | 23S |
| 9 | win | nhapmonkythu (1534) | Meomeo (1681) | 18S |
| 10 | win | nhapmonkythu (1516) | hitech2201 (1589) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

