ngoccham Fast: 1484 W0D0L1 Slow: 1562 W10145D529L10913) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | VungTau62 (1542) | ngoccham (1579) | 38S |
2 | lose | ngoccham (1597) | luatle (1520) | 43S |
3 | win | tuanoem87 (1443) | ngoccham (1586) | 21S |
4 | win | ngoccham (1574) | tuanoem87 (1455) | 27S |
5 | win | michi (1398) | ngoccham (1563) | 26S |
6 | lose | ngoccham (1580) | Kaha (1518) | 34S |
7 | win | Kaha (1532) | ngoccham (1566) | 17S |
8 | lose | Conqueur (1661) | ngoccham (1579) | 31S |
9 | lose | ngoccham (1593) | Conqueur (1647) | 34S |
10 | lose | ngoccham (1603) | Duyviet80 (1784) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.