| neverwins Fast: 1401 W5D0L15 Slow: 1418 W537D31L773) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | neverwins (1411) | bacthach (1405) | 29S |
| 2 | lose | infinitig35 (1400) | neverwins (1402) | 43S |
| 3 | lose | teoroi (1547) | neverwins (1414) | 28S |
| 4 | lose | TuanTo (1480) | neverwins (1428) | 20S |
| 5 | lose | neverwins (1444) | Arthur888 (1413) | 38S |
| 6 | win | teong6573 (1457) | neverwins (1428) | 33S |
| 7 | win | neverwins (1413) | Hiepnguyen81 (1407) | 14S |
| 8 | lose | Sangtran (1412) | neverwins (1404) | 22S |
| 9 | lose | Chong (1450) | neverwins (1419) | 22S |
| 10 | lose | neverwins (1404) | levanhoa1972 (1654) | 76S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

