namde2610 Fast: 1500 W0D0L0 Slow: 1937 W356D43L300) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | namde2610 (1920) | truechess (1980) | 45S |
2 | lose | truechess (1965) | namde2610 (1935) | 23S |
3 | lose | namde2610 (1948) | hongthatcong (2020) | 64S |
4 | lose | namde2610 (1963) | hoangsavn (1994) | 48S |
5 | lose | hoangsavn (1979) | namde2610 (1978) | 31S |
6 | draw | HungNT (2001) | namde2610 (1978) | 31S |
7 | lose | namde2610 (1994) | HungNT (1985) | 37S |
8 | lose | hoangmai12 (1976) | namde2610 (2011) | 92S |
9 | lose | phandung (2102) | namde2610 (2024) | 31S |
10 | win | dongthuancao (2132) | namde2610 (2005) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.