| Bllon Fast: 1775 W20D1L3 Slow: 1774 W35D6L20) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | nyct (1744) | Bllon (1759) | 60S |
| 2 | win | Bllon (1743) | nyct (1760) | 27S |
| 3 | lose | Bllon (1758) | hamlung (1785) | 34S |
| 4 | lose | Bllon (1774) | hamlung (1769) | 20S |
| 5 | win | Bllon (1760) | chuanrau1976 (1724) | 38S |
| 6 | draw | Alexandphong (1625) | Bllon (1764) | 49S |
| 7 | win | Bllon (1747) | co_com_0001 (1784) | 37S |
| 8 | lose | Bllon (1762) | co_com_0001 (1769) | 26S |
| 9 | lose | Bllon (1779) | Hai08 (1735) | 16S |
| 10 | draw | Bllon (1776) | Xuthanhmoive (1892) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

