nguyen_hong Fast: 1500 W0D0L0 Slow: 2213 W2396D181L2136) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hasinh (2193) | nguyen_hong (2198) | 60S |
2 | lose | nguyen_hong (2215) | hasinh (2176) | 30S |
3 | lose | phandung (2137) | nguyen_hong (2233) | 37S |
4 | win | nguyen_hong (2217) | zcj (2219) | 44S |
5 | lose | zcj (2203) | nguyen_hong (2233) | 50S |
6 | win | nguyen_hong (2215) | HaVy (2295) | 67S |
7 | lose | HaVy (2281) | nguyen_hong (2229) | 37S |
8 | lose | dutruong_69 (2248) | nguyen_hong (2244) | 19S |
9 | draw | nguyen_hong (2247) | bacbinh (2118) | 15S |
10 | lose | bacbinh (2097) | nguyen_hong (2268) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.