| mikeboy Fast: 1774 W6385D459L7314 Slow: 1786 W1069D151L1095) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | mikeboy (1790) | Xethomo (1768) | 34F |
| 2 | win | Xethomo (1784) | mikeboy (1774) | 24F |
| 3 | lose | mikeboy (1790) | Xethomo (1768) | 31F |
| 4 | win | Xethomo (1784) | mikeboy (1774) | 27F |
| 5 | win | mikeboy (1757) | Xethomo (1801) | 56F |
| 6 | lose | Xethomo (1786) | mikeboy (1772) | 75F |
| 7 | win | mikeboy (1756) | con_bo_ngua (1759) | 49F |
| 8 | win | mikeboy (1730) | Rat (1642) | 20F |
| 9 | win | Rat (1672) | mikeboy (1700) | 51F |
| 10 | win | mikeboy (1658) | happyhappy (1836) | 40F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

