miicant Fast: 1604 W3062D83L2825 Slow: 1784 W3563D271L3219) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | miicant (1618) | pc2knet (1653) | 44F |
2 | win | miicant (1602) | kev123 (1618) | 28F |
3 | lose | miicant (1619) | chinhtr (1573) | 31F |
4 | lose | miicant (1635) | ityse32 (1622) | 13F |
5 | lose | miicant (1649) | TheCat (1698) | 33F |
6 | win | miicant (1633) | b411 (1652) | 22F |
7 | lose | miicant (1648) | new_bikini (1680) | 24F |
8 | win | miicant (1630) | new_bikini (1698) | 18F |
9 | win | miicant (1618) | taovp (1515) | 33F |
10 | lose | miicant (1634) | chi1951 (1616) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.