| Protoman Fast: 1658 W11D0L5 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | BinhNgo2026 (1854) | Protoman (1668) | 23F |
| 2 | win | Protoman (1649) | Hungtrann (1751) | 38F |
| 3 | win | Hungtrann (1771) | Protoman (1629) | 50F |
| 4 | lose | Protoman (1642) | yonghua456 (1717) | 56F |
| 5 | win | yonghua456 (1736) | Protoman (1623) | 37F |
| 6 | lose | Protoman (1638) | Hawaii (1645) | 1F |
| 7 | win | Protoman (1619) | KA69 (1751) | 33F |
| 8 | win | Toanhuynh (1773) | Protoman (1598) | 46F |
| 9 | win | Protoman (1576) | Toanhuynh (1795) | 45F |
| 10 | win | choots (1680) | Protoman (1557) | 47F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

