| tkchamp Fast: 1511 W812D13L944 Slow: 1706 W127D13L112) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tkchamp (1526) | Bay_area49er (1543) | 29F |
| 2 | win | Bay_area49er (1560) | tkchamp (1509) | 30F |
| 3 | lose | crAzicow (1575) | tkchamp (1523) | 27F |
| 4 | win | tkchamp (1474) | peterha72 (1788) | 52F |
| 5 | lose | Dragon0 (1490) | tkchamp (1490) | 28F |
| 6 | win | tkchamp (1474) | Teerapat (1486) | 25F |
| 7 | win | darang11 (1425) | tkchamp (1460) | 20F |
| 8 | win | tkchamp (1445) | darang11 (1440) | 28F |
| 9 | lose | tkchamp (1460) | simitran41 (1492) | 31F |
| 10 | lose | simitran41 (1477) | tkchamp (1475) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

