mahoi Fast: 2120 W1903D177L1752 Slow: 2313 W9751D2139L8838) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | MaHoi (2129) | nhaanhgiau (1961) | 76F |
2 | draw | MaHoi (2140) | nhaanhgiau (1950) | 45F |
3 | win | MaHoi (2113) | mytho1 (2047) | 48F |
4 | win | MaHoi (2094) | mrvanly (1880) | 47F |
5 | win | MaHoi (2068) | chaddyy (1985) | 41F |
6 | win | boner (1883) | MaHoi (2046) | 15F |
7 | win | MaHoi (2014) | nhaanhgiau (2016) | 26F |
8 | draw | MaHoi (2014) | nhaanhgiau (2016) | 76F |
9 | win | hunggia_uk (1899) | MaHoi (1988) | 43F |
10 | lose | MaHoi (2349) | chantrau (2268) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.