| ma_ca_rong Fast: 1821 W325D27L312 Slow: 2192 W514D140L473) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ma_ca_rong (1832) | Drew (1992) | 38F |
| 2 | lose | ma_ca_rong (1863) | LangSon2021 (1866) | 16F |
| 3 | win | ma_ca_rong (1823) | bluespruce66 (1966) | 36F |
| 4 | win | LangSon2021 (1918) | ma_ca_rong (1783) | 38F |
| 5 | lose | ma_ca_rong (2223) | vuivela9 (2238) | 58S |
| 6 | lose | ma_ca_rong (1804) | aami (1984) | 21F |
| 7 | win | ma_ca_rong (2190) | vuivela9 (2212) | 38S |
| 8 | win | ma_ca_rong (2165) | OC_714 (2051) | 30S |
| 9 | win | ma_ca_rong (2124) | Trung12 (2288) | 56S |
| 10 | win | Hiep (2134) | ma_ca_rong (2090) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

