| luongph50 Fast: 1410 W690D7L1184 Slow: 2244 W1351D71L1589) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | luongph50 (1401) | coquen (1395) | 39F |
| 2 | lose | LamGarMing (1478) | luongph50 (1415) | 26F |
| 3 | lose | macolala (1570) | luongph50 (1401) | 25F |
| 4 | lose | luongph50 (1412) | macolala (1559) | 24F |
| 5 | lose | luongph50 (1402) | JustaGame (1436) | 25F |
| 6 | lose | luongph50 (1417) | JustaGame (1421) | 19F |
| 7 | win | luongph50 (1401) | williamgoh (1401) | 22F |
| 8 | lose | williamgoh (1385) | luongph50 (1417) | 45F |
| 9 | lose | AK247 (1447) | luongph50 (1432) | 47F |
| 10 | lose | luongph50 (1448) | AK247 (1431) | 61F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

