lphuong1976 Fast: 1677 W3703D189L4079 Slow: 1555 W3994D325L4351) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | lphuong1976 (1662) | hiepchess (1633) | 55F |
2 | lose | lphuong1976 (1678) | TNguyen123 (1646) | 30F |
3 | lose | lphuong1976 (1692) | bachchien (1751) | 40F |
4 | win | bachchien (1769) | lphuong1976 (1674) | 39F |
5 | lose | lphuong1976 (1690) | crAzicow (1666) | 12F |
6 | lose | lphuong1976 (1705) | nhtung17 (1713) | 57F |
7 | lose | lphuong1976 (1722) | Ghetchoi1van (1674) | 24F |
8 | win | Ghetchoi1van (1689) | lphuong1976 (1707) | 41F |
9 | lose | lphuong1976 (1726) | Cong86112312 (1617) | 36F |
10 | win | lphuong1976 (1713) | Cong86112312 (1630) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.