| superfly Fast: 1718 W4396D331L4497 Slow: 1477 W2D0L4) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Son_hoangtu (1812) | superfly (1699) | 77F |
| 2 | lose | superfly (1712) | Son_hoangtu (1799) | 61F |
| 3 | lose | superfly (1726) | Hsing (1790) | 85F |
| 4 | lose | Hsing (1776) | superfly (1740) | 86F |
| 5 | lose | Zhangkin (1993) | superfly (1749) | 36F |
| 6 | win | tahuutat (1749) | superfly (1733) | 37F |
| 7 | lose | superfly (1752) | ttrat (1652) | 79F |
| 8 | lose | ttrat (1632) | superfly (1772) | 26F |
| 9 | win | kenny2001 (1813) | superfly (1755) | 37F |
| 10 | win | batuong (1759) | superfly (1739) | 17F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

