| kenny2001 Fast: 1753 W11121D1212L11025 Slow: 1761 W5911D920L6008) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kenny2001 (1769) | giaitri58 (1760) | 31F |
| 2 | win | tam (1757) | kenny2001 (1753) | 56F |
| 3 | win | kenny2001 (1736) | tam (1774) | 52F |
| 4 | lose | LYDUC (1782) | kenny2001 (1751) | 11F |
| 5 | win | kenny2001 (1734) | LYDUC (1799) | 63F |
| 6 | win | kboon (1618) | kenny2001 (1722) | 30F |
| 7 | win | kenny2001 (1709) | kboon (1631) | 21F |
| 8 | win | kenny2001 (1693) | Andy_Nghiem (1710) | 31F |
| 9 | win | kenny2001 (1678) | dinhpt (1663) | 28F |
| 10 | win | kenny2001 (1664) | tuongtuong (1616) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

