| loyeuroi Fast: 1725 W44D3L23 Slow: 1765 W23D3L8) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | loyeuroi (1740) | TrangHuynh (1753) | 23F |
| 2 | win | kingkong9000 (1658) | loyeuroi (1727) | 56F |
| 3 | win | loyeuroi (1711) | tuanscr (1717) | 36F |
| 4 | win | khongsac20 (1532) | loyeuroi (1701) | 18F |
| 5 | win | satha (1637) | loyeuroi (1687) | 27F |
| 6 | lose | loyeuroi (1705) | ThanhTin1804 (1609) | 30F |
| 7 | lose | loyeuroi (1781) | airport (1763) | 20S |
| 8 | lose | hocdanhchoi (1555) | loyeuroi (1726) | 31F |
| 9 | lose | tuyennt (1712) | loyeuroi (1799) | 16S |
| 10 | lose | loyeuroi (1741) | tahuutat (1772) | 16F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

