liang825 Fast: 1500 W0D0L0 Slow: 1950 W1105D440L1142) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Johnwick (1880) | liang825 (1936) | 28S |
2 | win | at112020_62 (1928) | liang825 (1920) | 57S |
3 | lose | GreenField (2068) | liang825 (1931) | 18S |
4 | lose | danny002 (2112) | liang825 (1953) | 18S |
5 | lose | maisieuphong (1899) | liang825 (1971) | 68S |
6 | draw | Hoc_choigame (1939) | liang825 (1972) | 29S |
7 | draw | pjico (1993) | liang825 (1972) | 75S |
8 | win | nls5591 (1970) | liang825 (1956) | 25S |
9 | draw | nls5591 (1970) | liang825 (1956) | 46S |
10 | win | VuongTu (1892) | liang825 (1942) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.